Centre Testing International Group Co., Ltd. (CTI) is a market leader in testing, inspection, certification, calibration, audit, training & technical services; building trust between governments, enterprises, and consumers.
By building a full value chain ESG governance system covering the strategic decision-making level, management execution level and business operation level, it actively practices penetrating management of ESG risk and opportunities, empowering sustainable development across the industry chain.
Centre Testing International Co., Ltd. (CTI) is the pioneer and leader in the TIC Industry which provides one-stop solutions on testing, inspection, certification, calibration, audit, training & technical services.
Our service capabilties cover the upstream and downstream of the supply chain including textile and apparel,toys,electronic appliances,medical health,food...andother industries.
Our service capabilties cover the upstream and downstream of the supply chain including textile and apparel,toys,electronic appliances,medical health,food...andother industries.
Comprehensively guarantee quality and safety, promote compliance and innovation, demonstrate brand competitiveness, and achieve higher quality, healthier, safer, and greener sustainable development.
We have established a clear governance structure in accordance with listing requirements and national regulations and policies to deal with internal and external challenges and achieve sustainable development.
Ensuring the basic rights and benefits of employees;
Providing professional skills training to promote employees’ growth;
Carrying out various kinds of activities to balance employees’ work and life.
As an IWBI-recognized WELL performance testing provider (PTP), CTI provides professional on-site performance verification (PV) for WELL project applicants, consulting firms, and various material suppliers. These services cover on-site testing and laboratory analysis for air quality, water quality, lighting environment, thermal comfort, and acoustic environment. Our PV results can serve as certification evidence for WELL certification.
Service Background
As the world's first building certification standard focused on enhancing human health and well-being through indoor environments, the WELL Building Standard was introduced by Delos and is managed by the International WELL Building Institute (IWBI). This standard contains ten core concepts—Air, Water, Nourishment, Light, Movement, Thermal Comfort, Sound, Materials, Mind, and Community—providing comprehensive and systematic guidance, certification, and evaluation of building performance. Whether for commercial office buildings, tenant spaces, or various sectors such as hospitals, wellness projects, residences, and schools, following the WELL Standard can help create healthier and more comfortable indoor environments.
WELL Building Performance Verification
On-site performance verification is an essential step of WELL certification. The PV must be conducted by a WELL Performance Testing Agent (PTA) at the project site to collect and analyze data. As an IWBI-recognized WELL performance testing provider (PTP), CTI provides on-site performance testing services for WELL projects. These services cover on-site testing and laboratory analysis for concepts such as air, water, light, thermal comfort, and acoustic environments, primarily including the following items:
Air Quality
WELL v2 & v2 pilot | ||
Feature | Parameters | |
v2 | v2 pilot | |
A01.1 & A05.1 | PM2.5, PM10 | PM2.5, PM10 |
A01.2 & A05.2 | Benzene, formaldehyde, toluene, acetaldehyde, acrylonitrile, caprolactam, naphthalene | Formaldehyde, benzene, carbon disulfide, carbon tetrachloride, chlorobenzene, chloroform, dichlorobenzene (1,4-), dichloroethylene (1,1), ethylbenzene, hexane(n-), isopropyl alcohol, methyl chloroform, methylene chloride, methyl tert-butyl ether, styrene, tetrachloroethene, toluene, trichloroethylene, vinyl acetate, xylene (m, o, p combined) |
A01.3 & A05.3 | Carbon monoxide, ozone, nitrogen dioxide | Carbon monoxide, ozone, nitrogen dioxide |
WELL v1 | ||
Feature | Parameter | |
F01.1 | Formaldehyde, TVOC, individual VOCs listed in AAPs | |
F01.2 | PM2.5, PM10, carbon monoxide, ozone | |
F01.3 | Radon |
Water Quality
WELL v2 | |
Feature | Parameters |
W01.1 | Turbidity, total coliforms |
W02.1 | Arsenic, cadmium, chromium (total), copper, fluoride, lead, mercury (total), nickel, nitrate, nitrite, total chlorine, residual chlorine, total trihalomethanes, haloacetic acids |
W02.2 | Two of the followings: aldrin and Dieldrin (combined), atrazine, carbofuran, chlordane, 2,4-dichlorophenoxyacetic acid (2,4-D), dichlorodiphenyltrichloroethane (DDT) and metabolites, Lindane, pentachlorophenol (PCP); three of the followings: benzene, benzo[a] pyrene, carbon tetrachloride, 1,2-dichloroethane, tetrachloroethene, toluene, trichloroethene, 2,4,6-trichlorophenol, vinyl chloride |
W04.1 | Aluminum, chloride, copper, manganese, iron, silver, sodium, sulfate, zinc, total dissolved solids (TDS), residual chlorine |
WELL v2 pilot | |
Feature | Parameter |
W01.1 | Turbidity |
W01.2 | Total coliforms (including E. coli) |
W02.1 | Lead, arsenic, antimony, mercury, nickel, copper, cadmium, chromium(total) |
W02.2 | Styrene, benzene, ethylbenzene, vinyl chloride, toluene, xylenes(m, p, o), tetrachloriethylene |
W02.3 | Total trihalomethanes, total haloacetic acids |
W02.4 | Atrazine, simazine, 2,4-dichlorophenoxyacetic acid |
W02.5 | Nitrate |
W02.6 | Fluoride, total chlorine, chloramine |
W04.1 | Aluminum, chloride, fluoride, manganese, sodium, sulfates, iron, zinc, total dissolved solids |
WELL v1 | |
Feature | Parameter |
F30.1 | Turbidity |
F30.2 | Total coliforms (including E. coli) |
F31.1 | Lead, arsenic, antimony, mercury, nickel, copper |
F32.1 | Styrene, benzene, ethylbenzene, polychlorinated biphenyls, vinyl chloride, toluene, xylene, tetrachloroethylene |
F33.1 | Atrazine, simazine, glyphosate, 2,4-dichlorophenoxyacetic acid |
F33.2 | Nitrate |
F34.1 | Total chlorine, chloramine |
F34.2 | Total trihalomethanes, total haloacetic acids |
F34.3 | Fluoride |
F37.1 | Aluminum, chloride, manganese, sodium, sulfate, iron, zinc, total dissolved solids |
Light
Parameter | Feature | ||
v2 | v2 pilot | v1 | |
Visual lighting | L02.1 | L02.1 | F53 |
Circadian lighting | L03.1 | L03.1 | F54 |
Thermal Comfort
Parameter | Feature | ||
v2 | v2 pilot | v1 | |
Dry bulb temperature | T01.1 | T01.1 & T02.1 | F76.1, F76.2 & F76.3 |
Mean radiant temperature | T01.1 | T01.1 & T02.1 | F76.1, F76.2 & F76.3 |
Relative humidity | T01.1 & T07.1 | T01.1, T02.1 & T07.1 | F16.1, F76.1 & F76.3 |
Sound
Parameter | Feature | ||
v2 | v2 pilot | v1 | |
Background noise levels | S02.1 | S02.1 | - |
Sound insulation | S03.2 | S03.1 | - |
Reverberation time | S04.1 | S04.1 | F78.1 & F78.2 |
Sound masking | - | S05.1 | F79.2 |
Service Advantages
PV Service Process